Welcome back to another LT Patch Notes update. This week, we are buffing two classic originals – Sylvester and Sylvester Jr., just in time to use them in the Babbit event!
The following changes will be live this week.
Let’s jump right in!
Toon Kits
Cats
You can’t teach new tricks to an old dog, but to a cat? You can’t teach them anything, they’ll learn what they want.
Not to be outdone by Babbit (and the upcoming Catstello), Sylvester and his son have learned some new tricks, turning these cats into high-damage dealers that protect themselves through Hidden.
Sylvester
Stat | Old Value | New Value |
---|---|---|
Attack | 200 | 261 |
Defense | 169 | 217 |
Health | 524 | 642 |
Speed | 162 | 193 |
Skill Name | Old Description | New Description |
---|---|---|
Beat It | Deals 100% damage and inflicts Defense Down to the target enemy for 2 turns. | Deal 100% damage to target enemy, inflicting Defense Down for 2 turns. |
Preparation | All Attacker team members gain Hidden and 2 Attack Up for 2 turns. This toon gains 30% Turn Meter. | Grant all Attacker team members Hidden and 3 Attack Up for 2 turns. Grant Citizen team members Critical Damage Up for 2 turns. Gain 30% Turn Meter. |
High Jump | Deals 120% damage to the target enemy. This attack deals +50% damage if this toon is Hidden. | Deal 150% damage to target enemy, inflicting 3 Defense Down. If this toon is Hidden, this has +50% Critical Damage. |
Sneak In | Whenever a team member gains Hidden, give it 2 Critical Chance Up for 3 turns. | Whenever a team member gains Hidden, grant them 2 Critical Chance Up and 2 Critical Damage Up for 3 turns. |
Sneak Out | Whenever a team member loses Hidden, give it 2 Defense Up for 3 turns. | Whenever a team member loses Hidden, grant them 2 Defense Up and 2 Debuff Resistance Up for 3 turns. |
Sylvester Jr.
Stat | Old Value | New Value |
---|---|---|
Attack | 187 | 224 |
Defense | 159 | 208 |
Health | 497 | 609 |
Speed | 169 | 195 |
Skill Name | Old Description | New Description |
---|---|---|
Broom Bash | Deal 105% damage to target enemy, Flipping 2 of their Buffs. | Deal 105% damage to target enemy, Flipping 2 Buffs. |
Oh, Father | At the start of each turn, if a team member emerged from Hidden last turn, heal your team for 80% heal-power. | Whenever a team member loses Hidden, unless Incapacitated, heal your team for 80% heal-power, Cleansing each of a random Debuff. |
Kitty Pounce | Deal 140% damage to target enemy. If this toon is Hidden, Stun them and lose Hidden. | Deal 140% damage to target enemy. If this toon is Hidden, Stuns the target and lose Hidden. Otherwise, Silences the target. |
For Shame | Whenever 1 or more allies gain Hidden, grant them 4 Attack Up. If this toon isn’t Hidden, gain Hidden for 2 turns | Whenever 1 or more allies gain Hidden, grant them 4 Attack Up. If they are a Cat toon, grant them Critical Chance Up as well. If this toon isn’t Hidden, gain Hidden and 3 Attack Up for 2 turns. |
Bugfixes and other changes
- Eggh34d’s I’m In – Fixed inconsistencies that made Eggh34d lose Hidden
- Angelus Maximus’s Pillar of Strength now has a 1 turn Warm-Up
- Dunker Bugs’s Archetype Passive changed from Inspiring Presence to Humbling Presence
- Dunker Bugs’s Keep It Moving now has an “Unless Incapacitated” clause
- Sellsword Sylvester’s Archetype Passive changed from Inspiring Presence to Empowering Presence
- Stupor Duck’s Tada now has a Once Per Turn limit
- Roadius Runnerus Feathered Frenzy now has an “Unless Incapacitated” clause
- Toro’s Get the Horns now properly triggers when the enemy dodges