Get ready to blast off, Toonsters! Our beloved Looney Tunes team is here with Cosmic Campaign Season 16! Join us as we head off on a new adventure featuring Prisoner Rocky, Prisoner Mugsy, and the ever-so-brave Lola of Liberty! There will be challenges, there will be rewards, and most importantly, there will be tons of fun! So, strap on your seatbelts and let’s rock this campaign! Ready, set, go!
- Event Tokens: Prison Key, Cosmic Medal, Star Token, Legendary Token
- Event Energy: Event Energy used in Event Campaigns
- Note: Because Cosmic Stars are not available to lower-leveled players, this event is only playable at level 40+.
Overall Structure
Play through the Season 16 Cosmic Campaign to earn Star Tokens and Cosmic Medals. You can exchange Cosmic Medals for more Star Tokens or use them to spin the Cosmic Medal Wheel. Exchange Star Tokens for up to Cosmic Star 7 of any (or all) of this season’s event toons! Also, keep an eye out for Prisoner Rocky, Prisoner Mugsy & Lola of Liberty Character Pieces, and more, including the exclusive “Cosmic Prison Break” title!
Event Changes
Each chapter of the campaign has an extra act. Later acts now require ranked-up seasonal toons, and have more difficult battles, but earlier acts have easier battles than before. Star Tokens have also been increased throughout the campaign, with added Star Tokens midway between acts. The intent of this change was both to give further challenges and rewards to players with powerful seasonal toons, as well as to give a smoother and more rewarding experience to more mid-level players.
This event’s limited-time discount Cosmic Stars are for Lola of Liberty.
Remember, events moving forward will not have Crest of Mayhem exchanges, so this is your last chance to use them on all your favorite Anti-Hero, Pirate, and Mastermind toons!
Campaign
Main
Play for Star Tokens, Cosmic Medals, Toon pieces, & more!
Requires: Event Energy. Later acts require Prisoner Rocky, Prisoner Mugsy & Lola of Liberty
WB Charms
Bring Featured Toons To Earn WB Charms
Requires: Event Energy.
Tournament
Win Star Tokens, Cosmic Stars, Toon Pieces, Energy + more!
Collect 1 Cosmic Jackpot Token | 5000 |
Collect 1 Star Token | 1000 |
Use the Star Token Chance or Mega Star Token Chance | 750 |
Collect 1 Prisoner Mugsy Toon Piece | 15 |
Collect 1 Lola of Liberty Toon Piece | 15 |
Collect 1 Prisoner Rocky Toon Piece | 15 |
Collect 1 Featured Toon Piece | 1 |
Collect 1 Material: Cosmic Medal | 1 |
Collect 1 Event Token: Prison Key | 1 |
Quests
Complete Cosmic Campaigns | Earn Star Tokens, Battle Pass Points, Golden Tickets, Prison Keys, Gems, and Cosmic Medals! |
Collect Star Tokens | Earn Battle Pass Points, Cosmic Medals, Secret Stuff, and Gold |
Use “Star Token Chance” Exchanges | Earn Battle Pass Points, Event Energy, and Gold |
Wheels
Wheel | Spin with | Rewards | JACKPOT |
Ticket Wheel | 3 Golden Tickets | Featured CP | 300-1000 Dark Matter Pieces |
Cosmic Medal Wheel | 500 Cosmic Medals | Featured CP, Jackpot Token | 10-25 Jackpot Tokens (completes quests and can exchange for Star Tokens) |
Legendary Wheel | 1 Legendary Token | Legendary CP | 1000 Legendary CP |
Event Energy Details
-100 Event Energy
-100 Starting Energy
-Recharge 1 energy every 6 minutes
-Refresh Cost: 50 gems (4 times), then 100 gems (4 times), then 200 gems.
-Refresh Amount: 100 energy
Exchange Rates for Season 16 toons
Cosmic Star 1 | 3 Star Tokens |
Cosmic Star 2 | 6 Star Tokens |
Cosmic Star 3 | 18 Star Tokens |
Cosmic Star 4 | 24 Star Tokens |
Cosmic Star 5 | 42 Star Tokens |
Cosmic Star 6 | 51 Star Tokens |
Cosmic Star 7 | 60 Star Tokens |
Featured Toons
Prisoner Mugsy (No exchange) | Cannoneer Canasta |
Prisoner Rocky (No exchange) | Star-Pharaoh Marvin |
Prisoner Bugs (No exchange) | Star-Pharaoh Daffy (No exchange) |
Lola of Liberty (No exchange) | Marvin |
Dark Matter | K-9 |
Road Rash Sam | M4RV1N |
Toxic Destroyer | Archon Elmer |
Stupor Duck | Giant Elmer (No exchange) |
Dread Pirate Penelope | Red Riding Rabbit (No exchange) |
Sea Goin’ Sam | Cecil Turtle (No exchange) |
Barrelhawk Henery | Big Bad Wolf (No exchange) |
Deckswab Dawg |
Toon Exchange
Crest Store:
Toon | Cost | Limit |
7 Dark Matter pieces | 10 Crests of Mayhem | 10 |
12 Road Rash Sam pieces | 10 Crests of Mayhem | 20 |
20 Toxic Destroyer pieces | 10 Crests of Mayhem | 20 |
20 Stupor Duck pieces | 10 Crests of Mayhem | 20 |
15 Dread Pirate Penelope pieces | 10 Crests of Mayhem | 10 |
20 Sea Goin’ Sam pieces | 10 Crests of Mayhem | 20 |
20 Barrelhawk Henery pieces | 10 Crests of Mayhem | 20 |
20 Deckswab Dawg pieces | 10 Crests of Mayhem | 20 |
20 Cannoneer Canasta pieces | 10 Crests of Mayhem | 20 |
15 Star-Pharaoh Marvin pieces | 10 Crests of Mayhem | 10 |
20 Marvin pieces | 10 Crests of Mayhem | 20 |
20 K-9 pieces | 10 Crests of Mayhem | 20 |
20 M4RV1N pieces | 10 Crests of Mayhem | 20 |
Events Store:
Toon/Item | Cost | Limit |
1,500 Cosmic Medal | 2500 Prison Keys | 1 |
10 Dark Matter | 300 Prison Keys | 40 |
18 Road Rash Sam | 300 Prison Keys | 40 |
30 Toxic Destroyer | 300 Prison Keys | 40 |
30 Stupor Duck | 300 Prison Keys | 40 |
20 Dread Pirate Penelope | 300 Prison Keys | 40 |
30 Sea Goin’ Sam | 300 Prison Keys | 40 |
30 Barrelhawk Henery | 300 Prison Keys | 40 |
30 Deckswab Dawg | 300 Prison Keys | 40 |
30 Cannoneer Canasta | 300 Prison Keys | 40 |
30 Star-Pharaoh Marvin | 300 Prison Keys | 40 |
30 Marvin | 300 Prison Keys | 40 |
30 K-9 | 300 Prison Keys | 40 |
30 M4RV1N | 300 Prison Keys | 40 |
That’s all, folks!
We hope you enjoy this event and are looking forward to your feedback as we keep working on providing fun and rewarding events every day.