Fireworks are more traditional for the Holidays, but ACME Industries always kicks things up to 11, so Holiday Rockets it is!
Our latest Premium Special Event which kicks off next Monday 27th of December, Holiday Rockets will be packed with explosive offers and exchanges. Holiday Rockets will be bundled in special offers and awarded in our Holiday Rockets quests. You’ll be able to exchange them in a series of rotating special event exchanges including some pretty tasty rewards!
Quests
Complete the following quests during the event to be awarded Holiday Rockets!
Questline | Reward |
Complete 30 Event Quests | 5 Holiday Rockets |
Open 25 Crates | 5 Holiday Rockets |
Complete 25 Gadget CampaignBattles | 5 Holiday Rockets |
Spin Tune Up wheel 30 Times | 5 Holiday Rockets |
Use 13000 Gadget Scraps | 5 Holiday Rockets |
Spend 3000 Gems | 5 Holiday Rockets |
Use 5000 Energy | 5 Holiday Rockets |
Complete 12 Challenge Battles | 5 Holiday Rockets |
Complete all Questlines | 10 Holiday Rockets |
Special Event Exchanges
Each day, a new series of exchanges with refreshed limits will appear, offering the chance to grab pieces for a few select Legendary Toons!
MONDAY – 12/27 | DAY 1 | Zombie Sam, Samurai Sheepdog, The Ghost of Xmas Taz |
TUESDAY – 12/28 | DAY 2 | Big Chungus, Tazinsky |
WEDNESDAY – 12/29 | DAY 3 | Michigan J Frog, LeBron James |
THURSDAY – 12/30 | DAY 4 | Big Chungus, Tazinsky |
FRIDAY – 12/31 | DAY 5 | Michigan J Frog, LeBron James |
SATURDAY – 1/1 | DAY 6 | Zombie Sam, Samurai Sheepdog, The Ghost of Xmas Taz |
SUNDAY – 1/2 | DAY 7 | Big Chungus, Tazinsky |
WEDNESDAY – 1/3 | DAY 8 | Zombie Sam, Samurai Sheepdog, The Ghost of Xmas Taz |
WEDNESDAY – 1/4 | DAY 9 | Michigan J Frog, LeBron James |
These toons will be joined by other useful exchanges, so check out the full list of exchanges for each rotation below:
Days 1, 6, and 8
Reward | Cost | Limit |
1 Holiday Rocket | 150 Gems | 2 |
100 Zombie Sam | 15 Holiday Rocket | 6 |
100 Samurai Sheepdog | 10 Holiday Rocket | 6 |
100 The Ghost of X-mas Taz | 10 Holiday Rocket | 6 |
1000 Marvelous cosmic stone | 30 Holiday Rocket | 2 |
200 Fine Vial | 5 Holiday Rocket | 1 |
8000 Gadget Scraps | 5 Holiday Rocket | 2 |
600 Secret Stuff | 5 Holiday Rocket | 2 |
5 Gadget Ticket | 10 Holiday Rocket | 2 |
10 Tune-Up Ticket | 1 Holiday Rocket | 5 |
Days 2, 4, and 7
Reward | Cost | Limit |
1 Holiday Rocket | 150 Gems | 2 |
500,000 Gold | 5 Holiday Rocket | 10 |
5000 Great Cosmic Stone | 25 Holiday Rocket | 2 |
5 Golden Tickets | 5 Holiday Rocket | 1 |
500 Energy | 2 Holiday Rocket | 4 |
100 Big Chungus | 10 Holiday Rocket | 6 |
100 Tazinsky | 12 Holiday Rocket | 6 |
10 Superior Traffic Light | 4 Holiday Rocket | 6 |
10 Superior Bucket of Milk | 4 Holiday Rocket | 6 |
50 Fine Anvils | 5 Holiday Rocket | 2 |
30 Fine Traffic Light | 3 Holiday Rocket | 5 |
30 Fine Bucket of Milk | 3 Holiday Rocket | 5 |
100 Bucket of Milk | 2 Holiday Rocket | 5 |
100 Traffic Light | 2 Holiday Rocket | 5 |
100 Anvils | 5 Holiday Rocket | 1 |
Days 3, 5 and 9
Reward | Cost | Limit |
1 Holiday Rocket | 150 Gems | 2 |
100 Michigan J frog | 15 Holiday Rocket | 6 |
100 LeBron James | 10 Holiday Rocket | 6 |
10 Superior Movie Camera | 4 Holiday Rocket | 6 |
50 Fine Movie Camera | 3 Holiday Rocket | 5 |
100 Movie Camera | 2 Holiday Rocket | 5 |
2 Top Hat | 3 Holiday Rocket | 3 |
2 Basketball | 3 Holiday Rocket | 3 |
50 Superior Dynamite | 15 Holiday Rocket | 1 |
50 Fine Dynamite | 5 Holiday Rocket | 2 |
100 Dynamite | 2 Holiday Rocket | 2 |